| Main Technical Specifications | |
|---|---|
| MAKE | Sullair |
| MODEL | 1600 H |
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
New Equipment Sales only available in assigned territories where Kirby-Smith Machinery, Inc. is a licensed distributor. Not all manufacturer's brands available at each location. Please contact your local Kirby-Smith branch if you have questions regarding availability.
New Sullair 1600 H Compressor for Sale
BIG AIR THAT WORKS AS HARD AS YOU DO
For jobs that require high volume air power, Sullair has you covered with the 1600H Tier 4 Final Portable Air Compressor—now featuring an improved package design. This compact machine fully embodies the Sullair brand promise: Reliability, Durability, Performance. Key features including:
| Specs | |
|---|---|
| Actual Delivery | 1600 cfm |
| Rated Pressure | 150 PSI |
| Pressure Range | 80 PSI-150 PSI |
| Body | |
|---|---|
| Wheel Size | 17.5 (DTQ & DLQ Package) |
| Tire Pressure | 125 PSI (DTQ & DLQ Package) |
| Dimensions | |
|---|---|
| Length | 239” (DTQ Package—Includes Running gear) 208” (DLQ Package—Less running gear) |
| Width | 88” (DTQ & DLQ Package) |
| Height | 101” (DTQ Package—includes running gear) 89” (DLQ Package—less running gear) |
| Weight | 17,269 lbs. (dry) (DTQ Package—includes running gear) 15,761 lbs. (dry) (DLQ Package—less running gear) |
| Tilt | 15° (max. operating) |
| Engine/Drivetrain | |
|---|---|
| Engine Make | Cummins |
| Engine Model | QSX15 Diesel (T4F) |
| Cylinders | 6 |
| Cooling | Pressurized compressor fluid |
| Displacement | 912 in³ |
| Torque | 300 lb-ft (lug nut) (DTQ & DLQ Package) |
| Fuel Consumption | 24 GPH |
| Fuel Tank Capacity | 249 Gallons |
| Battery | 1700 CCA |
| Electrical System | 24VDC |
| Operating Speed | 1800 RPM |
| Alternator | 110 amp |
| Emission Standards | Tier 4F |
| Available Power | 550 BHP |
| Engine Oil Capacity | 22 Gallons |
| Sound | 76 dbA |
| Radiator | 21.6 Gallons |
| DEF Tank Capacity | 15 Gallons |
| Idle Speed | 1400 RPM |
| Operational | |
|---|---|
| Track Width | 79.2” (DTQ & DLQ Package) |
| Tires | 215/75R17.5 (DTQ & DLQ Package) |
| Axle Rating | 9,000 lbs. (DTQ & DLQ Package) |
| Max. Operating Altitude | 12,000’ |
| Service Valves | Main: 1 (3” NPT) Auxiliary: 2 (.75” NPT) |
| Working Weight | 19,085 lbs. (DTQ—includes running gear) 17,269 lbs. (DLQ Package—less running gear) |
| Discharge Shutdown Temperature | 250° |
| Engine Water Shutdown Temperature | 231° |
| Lubricating Compressor Fluid | AWF |
| Compressor Fluid Capacity | 40 Gallons |
| Ambient Capability | -20° to 120° |
Options & Extras
Service Features & Options
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.