Why rent when you can own?
Call us to see if ownership makes economical sense for you and your organization.
New Hamm HC 50i Compactor for Sale The small compactors HC 50i and HC 70i offer impressive gradeability, optimum driving characteristics and a comfortable, spacious cab. The 5 t and 7 t machines are extremely easy to operate and offer ergonomically optimised workstations. This also makes the HC CompactLine series ideal for machine rental.
|
Dimensions | |
---|---|
Length | 159.1” |
Width | 79.4” (w/cab) |
Height | 111.7” (w/cab) 111.5” (w/ROPS & loading) |
Wheelbase | 85.4” |
Ground Clearance | 10.9” |
Turning Radius | 132.9” |
Steering Angle | +/-10° |
Curb Clearance | 13.0” (left/right) |
Centrifugal force | 14,949 lbs. (front) |
Width over Tires | 59.1” |
Tire Size | AW 12.4-24 8 PR |
Front Slope Angle | 44° |
Rear Slope Angle | 35° |
Engine | |
---|---|
Engine Make | Deutz |
Engine Model | TD 2.9 L4 |
Cylinders | 4 |
Horsepower | 73.4 HP (Power ISO 14396) 72.4 HP (Power SAE J1349) |
Fuel Tank Capacity | 32.5 GPM |
Emission Standards | EPA Tier 4 |
Rated Power | 2200 RPM |
Drivetrain | |
---|---|
Tires | 2 (rear) |
Steering | Articulated |
Speeds | 0.0-7.8 (transportation gear) 0.0-3.7 (working gear) |
Climbing ability | 60% wo/vibration |
Operational | |
---|---|
Drum Width | 53.9” |
Drum Diameter | 39.4” |
Drum Shell Thickness | 0.8" |
Vibration Frequency | 1800 VPM |
Working Width | 53.9” |
Static Linear Drum Load | 111.6 lbs./in. |
Drum Type | Smooth Drum |
Amplitude | 0.062” (front) |
Weights | |
---|---|
Operating Weight | 13,539 lbs. 10,937 lbs. (w/ROPS) 10,352 lbs. (no cab, wo/ROPS) 11,455 lbs. (w/cab) |
Axle Load | 5,435 lbs. (rear) 6,020 lbs. (front) |
Weight on Tires | 2,718 lbs. |